
Champion | Won | Lost | Days Held | Notes |
Dezmond Cole | 3/19/2022 | |||
Eric James | 4/13/2019 | 3/19/2022 | 574* | [CDC guidelines as a result of COVID-19 shut down all sports in New York March 2020 to July 2021. Days held* indicate total days held while NYSAC was active] 1071 total days held 2x champion (686 combined days) |
Steve Gibki | 6/23/2019 | 4/13/2019 | 294 | |
Jay Delta | 1/13/2018 | 6/23/2018 | 161 | |
Fighter Cat | 6/4/2016 | 1/13/2018 | 588 | |
VSK | 7/25/2015 | 6/4/2016 | 315 | 2x champion (700 combined days) |
Jorge Santi | 8/16/2014 | 7/25/2015 | 343 | Kevin Tibbs put championship on the line in the Gold Rush Rumble match |
Kevin Tibbs | 5/31/2014 | 8/16/2014 | 77 | |
EJ Risk | 2/8/2014 | 5/31/2014 | 112 | |
Kai Katana | 5/18/2013 | 2/8/2014 | 266 | |
Kevin Fulton | 12/3/2011 | 5/18/2013 | 532 | |
Ricky Reyes | 10/9/2010 | 12/3/2011 | 420 | |
VSK | 9/19/2009 | 10/9/2010 | 385 | |
Sabotage | 2/28/2009 | 9/19/2009 | 203 | |
VACATED | 2/28/2009 | Nick Noshus stripped of championship | ||
Nick Noshus | 1/10/2009 | 2/28/2009 | 49 | Winner of Gold Rush Rumble match to determine first champion |
Current Champions




Championship | Current Champion | Date Won | Total Defenses |
---|---|---|---|
Victory Pro Wrestling Championship | Johnny “Pretty Boy” Collins | 11/13/2021 | 4 |
VPW New York State Championship | Dezmond Cole | 3/19/2022 | 1 |
VPW Tag Team Championship | The Even Stevens | 11/13/2021 | 4 |
VPW Women’s Championship | Valentina Vasquez | 12/18/2021 | 3 |
Tournament Champions
Tournament | Winner | Date |
---|---|---|
King of New York | Phillip Cardigan | 3/19/2022 |
Gold Rush Rumble | Johnny “Pretty Boy” Collins | 8/14/2021 |
Queen of New York | Jayel Cotto | 5/11/2019 |