
Champion | Won | Lost | Days Held | Notes |
Valentina Vasquez | 12/18/2021 | – | – | |
Karen BamBam | 1/11/2020 | 12/18/2021 | 210* | [CDC guidelines as a result of COVID-19 shut down all sports in New York March 2020 to July 2021.] 707 total days held |
Ariela Nyx | 2/19/2019 | 1/11/2020 | 326 | |
VACANT | 1/19/2019 | – | – | Masha Slamovich stripped of championship |
Masha Slamovich | 9/22/2018 | 1/19/2019 | 120 | |
“The Alien” Kris Statlander | 6/23/2018 | 9/22/2018 | 91 | 2x champion (469 combined) Falls count anywhere match restarted by Commissioner Fulton |
Sam L’Eterna | 6/23/2018 | 6/23/2018 | <1 | |
“White Girl” Kris Statlander | 6/10/2017 | 6/23/2018 | 378 | |
Karen Q | 4/30/2016 | 6/10/2017 | 406 | |
Nikki Addams | 6/6/2015 | 4/30/2016 | 329 |
Current Champions




Championship | Current Champion | Date Won | Total Defenses |
---|---|---|---|
Victory Pro Wrestling Championship | Johnny “Pretty Boy” Collins | 11/13/2021 | 4 |
VPW New York State Championship | Dezmond Cole | 3/19/2022 | 1 |
VPW Tag Team Championship | The Even Stevens | 11/13/2021 | 4 |
VPW Women’s Championship | Valentina Vasquez | 12/18/2021 | 3 |
Tournament Champions
Tournament | Winner | Date |
---|---|---|
King of New York | Phillip Cardigan | 3/19/2022 |
Gold Rush Rumble | Johnny “Pretty Boy” Collins | 8/14/2021 |
Queen of New York | Jayel Cotto | 5/11/2019 |